specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
The executive chair from Lorell's Wellness by Design collection is approved by the American Chiropractic Association and features Dormeo octaspring technology, which offers eight times more breathability than traditional memory foam. This design includes an elevated headrest and supportive lumbar foam, with a seat cushion that conforms to body pressure for adaptive body zone comfort. The flip-up arms with soft armrests are adjustable in height from 27" to 28-1/2".
A cable-activated fingertip control operates the seat-height adjustment and tilt functions, which include pneumatic seat-height adjustment (19-3/4" to 23-1/2"), 360-degree swivel, tilt (104 to 121 degrees), tilt tension, and tilt lock. The luxurious black bonded leather upholstery provides a sleek appearance, while the 26" five-star nylon base is equipped with 1-24/25" diameter dual-wheel casters for easy chair movement. The seat measures 22-1/2" wide x 18-1/2" deep x 5" thick, and the back size is 22-1/2" wide x 6-3/4" thick x 28" high.
The weight capacity of this chair is 275 lbs. Manufacturer: Lorell.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Lorell | ||||
color | Black | ||||
product_dimensions | 26"D x 26.75"W x 43"H | ||||
size | 46.8" x 30" x 27.8" | ||||
back_style | Solid Back | ||||
special_feature | Headrest, Flip-up Arm, Tilt Lock, Tilt, 360° Swivel | ||||
product_care_instructions | Spot Clean | ||||
unit_count | 1.0 Count | ||||
recommended_uses_for_product | Office | ||||
maximum_weight_recommendation | 275 Pounds | ||||
style | Traditional | ||||
pattern | Solid | ||||
finish_type | black bonded leather | ||||
room_type | Office | ||||
age_range_description | Adult | ||||
included_components | Chair | ||||
shape | 5-star | ||||
model_name | Wellness by Design | ||||
arm_style | With arms | ||||
surface_recommendation | Indoor | ||||
furniture_base_movement | Swivel | ||||
indoor_outdoor_usage | Indoor | ||||
furniture_finish | Leather | ||||
seat_height | 23.5 Inches | ||||
seat_depth | 18.5 inches | ||||
fill_material | Foam | ||||
cushion_style | Square-shaped or Round-shaped | ||||
leg_style | Tapered Leg | ||||
tilting | Yes | ||||
is_electric | No | ||||
is_foldable | No | ||||
chair_backrest_width | 22.5 Inches | ||||
upc | 035255479219 | ||||
global_trade_identification_number | 00035255479219 | ||||
manufacturer | Lorell | ||||
item_weight | 53.1 pounds | ||||
item_model_number | 47921 | ||||
customer_reviews |
| ||||
best_sellers_rank | #1,230,721 in Home & Kitchen (See Top 100 in Home & Kitchen) #2,248 in Home Office Desk Chairs | ||||
date_first_available | December 27, 2016 |
MORE FROM lorell chair
MORE FROM recommendation